● 49.Inheriting the excellent design foundation of MXC-46 series, our machine MDW series has high performance. While adopting the 30° inclined bed and low center of gravity, using new type cutter tower (selection) design, it not only can realize high speed feed and high speed cutting, but also greatly improves the milling horsepower, providing users with a wider range of processing application. In addition, the solid exterior dimensions and excellent price/function ratio are in line with the basic requirements of general processing tasks.
● The 30°inclined bed structure makes it easy for the operator to function and the chip removal is smooth.
● Our machine uses industrial rubber covered special steel sheet and stainless steel slide rail cover to guarantee the durability of lathes.
● All-covered protective sheet metal will cut iron scraps and coolant in the machine to provide a safe and clean working environment for you.
● The automatic lubrication system provides precision-adjusted lubricating oil for slides, ball-guide screws and other important components. The lubricating oil distribution system will shut down automatically on standby to avoid waste.
● When machining long type work pieces, the standard manual tailstock with movable thimble provides enough support to maintain the machining accuracy of the full stroke. The tailstock is moved to the saddle and moved to the desired position by moving the block to the saddle. The chosen power cutter tower and C axis control make MDW-6630 series turn into the turn-milling composite center, which can process a work piece in the same lathe, such as turning, milling, drilling and tapping. This special design can avoid these errors caused by the movement of work pieces between machines, and save time and manpower for processing.
Type | Items | Units | Parameter | Standard Configuration |
Spindle | Swing over bed | mm | Φ420 | Machine tool x1 |
Saddle top swing | mm | Φ230 | Cooling system x1 | |
Bar hole diameter | mm | Φ46 | Hydraulic system x1 | |
Maximum spindle speed | rpm | 4000 | Lubricating device x1 | |
Maximum machining workpiece lengt | mm | 550 | Internal lighting device x1 | |
Maximum stroke | X axial | mm | 850 | Precise 6-inch chuck(a pair of soft claw included) |
Z axial | mm | 300 | Cylindrical square tool holder x1 | |
Rapid moving speed | X axial | m/min | 26 | Inner hole honing tool holder x3 |
Z axial | m/min | 26 | Side knife block x10 | |
Tool | Number of tool tower mounting cutter holder | pcs | 12 | Foot adjuster x1 |
Outer diameter tool handle size | mm | 16*16/20*20 | Random tools and tool cabinet x1 | |
Inner diameter tool bar diameter | mm | 20/25 | Foot switch x1 | |
Motor | Spindle motor power | kw | 5.5 | Technical manual x1 |
X axis motor power | kw | 1.3 | ||
Z axis motor power | kw | 1.3 | ||
Lubricating pump motor power | kw | 0.04 | ||
Cooling pump motor power | kw | 0.18 | ||
Hydraulic station motor power | kw | 0.75 | Optional device | |
Guide rail and screw rod | Guide rail type | Linear guide rail | Twelve station servo power \cutter tower | |
Width of X guide rail | mm | 25 | Chain plate type automatic chip removal machine | |
Width of Z guide rail | mm | 30 | ||
Ball screw diameter | mm | 32 | Oil bath type automatic feeder | |
Screw pitch of ball screw | mm | 10 | Different models of tool apron | |
Other descriptions | Cooling tank capacity | L | 100 | |
Hydraulic station capacity | L | 30 | ||
Lubricating device capacity | L | 3 | ||
Total machine power | KVA | 12 | ||
Average power consumption of continuous usage | kW·h | 2.5 | ||
Spindle center above the ground | mm | 950 | ||
Machine dimension (Length x width x height) | mm | 2600*1780*1700 | ||
Machine weight | kg | 3500 | ||
Precision | Repeated positioning accuracy | mm | 0.0035 |
Brief Introduction:
This model machine tool is the CNC vertical turning lathe machine, have a vertical and lateral knife tool.
For high speed steel tools and hard metal tools processing of black metal, nonferrous metal and some nonmetal materials. Suitable for following processing:
Specifications:
No. | Item | C5112A | C5116A | C5120A | C5123A |
1 | Max. vertical tool head turning diameter: mm | 1250 | 1600 | 2000 | 2300 |
2 | Max. Lateral tool head turning diameter: mm | 1100 | 1400 | 1800 | 2000 |
3 | Working table diameter: mm | 1000 | 1400 | 1800 | 2000 |
4 | Max. job height: mm | 1000 | 1000 | 1250 | 1350 |
5 | Max. job weight: T | 3.2 | 5 | 8 | 10 |
6 | Working table revolving speed range: r/m | 6.3~200 | 5~160 | 3.2~100 | 2.5~80 |
Working table revolving speed degrees | 16 | 16 | 16 | 16 | |
7 | Vertical, Lateral tool head feeding range: mm/min | 0.8~86 | 0.8~86 | 0.8~86 | 0.8~86 |
Vertical, Lateral tool head feeding degrees: | 12 | 12 | 12 | 12 | |
8 | Max. vertical tool head cutting force: N | 20000 | 25000 | 25000 | 25000 |
9 | Max. Lateral tool head cutting force: N | 20000 | 20000 | 20000 | 20000 |
10 | Total cutting force: N | 35000 | 40000 | 40000 | 40000 |
11 | Vertical tool head horizontal stroke: mm | 700 | 915 | 1115 | 1265 |
Vertical tool head vertical stroke: mm | 650 | 800 | 800 | 800 | |
12 | Lateral tool head horizontal stroke: mm | 630 | 630 | 630 | 780 |
Lateral tool head vertical stroke: mm | 900 | 900 | 1150 | 900 | |
13 | Beam stroke: mm | 650 | 650 | 890 | 1000 |
14 | Max. rotation degree of vertical tool head: | 30 | 30 | 30 | 30 |
15 | Vertical, Lateral tool head quick moving speed: m/m | 1.8 | 1.8 | 1.8 | 1.8 |
16 | Beam promotion and demotion speed: m/m | 0.44 | 0.44 | 0.44 | 0.44 |
17 | Main motor power: kw | 18.5 | 22 | 22 | 30 |
18 | Feed motor power: kw | 1.3/1.7 | 1.3/1.7 | 1.3/1.7 | 1.3/1.7 |
19 | Overall dimension: L*W*H | 2300x2277 x3403 | 2660x2660 x3528 | 3135x3070 x3910 |
|
20 | Overall weight: T | 8 | 12 | 17 | 18 |
2. Our factory
3. Customers visiting
4. Delivery of goods
5. Other products you may interested in
6. Certificate
7.Company activities
TNN Development Ltd. (TNN) is an export-oriented, overseas-funded enterprise established in October, 1998.
TNN has passed ISO 9001 verification, TNN management and operation has obtained international advanced level.
Our goal is: Make your life better!
***********************************
***********************************
Copyright © 2021 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved